Results from the 2023/24 season
Date of match was 28th November 2023
A really close tie in the ECF Division 2 tie this week. Unfortunately for Harwood, being a player short gave the game to Heywood:
Board | Heywood 2 | Grade | Northenden 2 | Grade | |
1 | Ian Mitchell | 1633 | 0 - 1 | Alex Benner | 1656 |
2 | Steve Flaherty | 1606 | ½ - ½ | Nathan Harvey-Jones | 1686 |
3 | Con Carey | 1518 | 0 - 1 | Khalid Khokar | 1510 |
4 | Tony Jinks | 1576 | 1 - 0 | James Morris | 1357 |
5 | Peter Hurn |
1560 |
1 - 0 | Des Lougheed | 820 |
6 | Not Named | 1 - 0 | Default |
Date of match was 22nd November 2023
2nd match of the MCF league Division E this evening. Bolton 4 were too strong on the night tonight
Board | Heywood 2 | Grade | Bolton 4 | Grade | |
1 | Tony Jinks | 1576 | 0 - 1 | Arpad Busznyak | 1611 |
2 | Peter Hurn | 1560 | 1 - 0 | William Fairclough | 1495 |
3 | Con Carey | 1518 | 1 - 0 | Bryony Eccleston | 1451 |
4 | Donna Chadwick | 1293 | 0 - 1 | Andrew Beavan | 1435 |
5 | Jake Sercombe | 1176 | ½ - ½ | Mike Swift | 1351 |
6 | Remi McNevin-Duff | 1364 | 0 - 1 | Rowan Eccleston | 1239 |
Date of match was 15th November 2023
2nd match of the East Lancashire Chess Association Division 2 this evening. The Heywood team came out strong even with the defaulted board 5 point:
Board | Heywood 2 | Grade | Blackburn Crusaders C | Grade | |
1 | George Turner | 1951 | 1 - 0 | Robert Grounds | 1335 |
2 | David Almond | 1674 | 1 - 0 | Tom Ormisher | 1578 |
3 | Ian Mitchell | 1623 | ½ - ½ | Gordon Glover | 1566 |
4 | Peter Hurn | 1556 | 1 - 0 | Shaun Tumelty | 1482 |
5 | Mo Rohman | 1 - 0 | Default | 0000 |
Date of match was 1st November 2023
Heywood were hoping to get off to a good start in the C Division of the Manchester Chess Federation League and a strong side brought home the result:
Board | Heywood 2 | Grade | Northenden 2 | Grade | |
1 | George Turner | 1916 | 1 - 0 | Gareth Griffiths | 1778 |
2 | Bill O'Rourke | 1833 | 1 - 0 | Jeff Mason | 1773 |
3 | Thisumi Jayawarna | 1782 | 1 - 0 | Simon Coleclough-Worrell | 1679 |
4 | Tarini Jayawarna | 1688 | ½ - ½ | Anthony Prime | 1600 |
5 | David Almond | 1686 | ½ - ½ | Peter Taylor | 1558 |
6 | Ian Mitchell | 1633 | 1 - 0 | Ian Anderson | 1485 |
Date of match was 25th October 2023
The half term holidays meant that Heywood's MCF 2nd team were bolstered by some slightly more seasoned players than would otherwise have been the case helping the side to the top of the table after the opening match of Division E:
Board | Heywood 2 | Grade | Northenden 2 | Grade | |
1 | Ian Mitchell | 1633 | 0 - 1 | Nathan Harvey-Jones | 1686 |
2 | Steven Flaherty | 1606 | ½ - ½ | Alex Benner | 1656 |
3 | Tony Jinks | 1576 | 1 - 0 | Khalid Khokar | 1510 |
4 | Pete Hurn | 1560 | 1 - 0 | Sergio Russo | 1454 |
5 | Con Carey | 1518 | 1 - 0 | James Morris | 1357 |
6 | Paul Curran | 1548 | 1 - 0 | Des Lougheed | 0820 |
Date of match was 24th October 2023
The Heywood A side were out again this week in their away match to Great Lever B in Division B of the Central Lancashire League. Credit to Great Lever's boards 3 and 4 who put up a great fight to earn their side a draw:
Board | Great Lever B | Grade | Heywood A | Grade | |
1 | Andrew Crowther | 1689 | 0 - 1 | George Turner | 1900 |
2 | Anthony Wilkinson | 1572 | 0 - 1 | Dave Almond | 1693 |
3 | Parshottambhi Patel | 1320 | 1 - 0 | Con Carey | 1507 |
4 | Brian Davies | 1254 | 1 - 0 | Donna Chaddwick | 1297 |
Date of match was 11th October 2023
The Central Lanchashire League is now underway with Heywood fielding a strong team in the home match against another strong team from Leyland:
Board | Heywood A | Grade | Leyland A | Grade | |
1 | David Almond | 1693 | ½ - ½ | Sean Fitzgibbon | 1782 |
2 | Steven Flaherty | 1606 | 0 - 1 | William Moffatt | 1699 |
3 | Con Carey | 1507 | ½ - ½ | Steve Hughes | 1514 |
4 | Matthew Poon | 1581 | 1 - 0 | Neil Treadwell | 1536 |
Date of match was 5th October 2023
Heywood's first outing in the East Lancashire Chess Association Division 2 league resulted in a draw against a strong Burnley team:
Board | Burnley C | Grade | Heywood | Grade | ||
1 | Andrew Jaques | 1916 | ½ - ½ | George Turner | 1895 | |
2 | Peter Dickinson | 1833 | 1 - 0 | David Almond | 1689 | |
3 | Neil Taylor | 1686 | 1 - 0 | Tony Jinks | 1565 | |
4 | George Fishwick | 1633 | 0 - 1 | Mohammed Rohman | 1498 | |
5 | Chris Stansfield | 1586 | 0 - 1 | Donna Chaddwick | 1292 | see game of the week |
Date of match was 4th October 2023
The Heywood first team were in action this week in the MCF Wahltuch cup. A strong showing by both sides however outrated on all boards Heywood fell to a very strong side:
Board | Heywood 1 | Grade | Urmston 1 | Grade | |
1 | George Turner | 1916 | ½ - ½ | Jonathan Hill | 2068 |
2 | Bill O' Rourke | 1833 | 1 - 0 | Dennis Owen | 1996 |
3 | David Almond | 1686 | 0 - 1 | Matthew Furness | 1957 |
4 | Ian Mitchell | 1633 | 0 - 1 | Andreas Iliopoulos | 2008 |
5 | Matthew Poon | 1586 | ½ - ½ | Grant Randall | 1572 |
6 | Steven Flaherty | 1606 | ½ - ½ | John Reyes | 1634 |
Date of match was 28th September 2023
We had our first match of the season a cup game away against Swinton & Worsley 4, the team did very well earning a draw on the day however due to an incorrect grade order for Swinton and Worsley the match was subsequently awarded to Heywood who now progress to the next round.
Board | Swinton & Worsley 4 | Grade | Heywood 2 | Grade | Adjusted Result | ||
1 | McGuigan-Lazo, Leon | 1300 | ½ - ½ | Almond, Dave S | 1686 | ||
2 | Rughani, Mahin | 1386 | 1 - 0 | Flaherty, Steven M | 1606 | ||
3jj | Cheung, Leo | 0870 | 0 - 1 | Jinks, Anthony | 1576 | ||
4 | Maheshwari, Shlok | 0970 | ½ - ½ | Poon, Matthew | 1250 | 0 - 1 | |
5 | Locke, Charlie | 0750 | 1 - 0 | Hurn, Peter | 1560 | 0 - 1 | |
6 | Otaryan, David | 0750 | 0 - 1 | Curran, Paul | 1548 |