Club Competition Details
Club Knockout
A quite night for club competitions this week due to the league match being played.
Club Championship
Final Standings
No | Name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 | Round 18 | Round 19 | Round 20 | Round 21 | Round 22 | Round 23 | Round 24 | Round 25 | Round 26 | Round 27 | Round 28 | Round 29 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | George Turner | - ( ) | 1 (w7) | 1 (w6) | - ( ) | - ( ) | - ( ) | - ( ) | - ( ) | - ( ) | - ( ) | - ( ) | 1 (w8) | 1 (b4) | - ( ) | - ( ) | - ( ) | - ( ) | - ( ) | - ( ) | - ( ) | 1 (b3) | - ( ) | - ( ) | ½ (b2) | - ( ) | 1 (b10) | 1 (w9) | - ( ) | - ( ) | 8½ |
2 | Anthony Jinks | 0 (b7) | 1 ( ) | - ( ) | 1 (w5) | - ( ) | 1 ( ) | - ( ) | - ( ) | - ( ) | - ( ) | - ( ) | ½ (w4) | - ( ) | - ( ) | - ( ) | 1 (w8) | ½ (b6) | - ( ) | - ( ) | - ( ) | - ( ) | - ( ) | - ( ) | ½ (w1) | 0 (b3) | - ( ) | - ( ) | 1 (b10) | - ( ) | 6½ |
3 | Steven M Flaherty | - ( ) | - ( ) | 0 (b5) | - ( ) | - ( ) | - ( ) | - ( ) | - ( ) | - ( ) | 0 (b6) | 1 (b8) | 1 (w7) | - ( ) | - ( ) | 1 (b4) | - ( ) | - ( ) | - ( ) | - ( ) | - ( ) | 0 (w1) | 1 (w9) | 1 (w10) | - ( ) | 1 (w2) | - ( ) | - ( ) | - ( ) | - ( ) | 6 |
4 | Matthew Poon | - ( ) | - ( ) | - ( ) | - ( ) | - ( ) | - ( ) | 1 (w6) | 1 (b8) | 1 (b7) | - ( ) | - ( ) | ½ (b2) | 0 (w1) | - ( ) | 0 (w3) | - ( ) | - ( ) | - ( ) | - ( ) | - ( ) | 1 (w5) | - ( ) | - ( ) | 1 (b10) | - ( ) | - ( ) | - ( ) | - ( ) | ½ (b9) | 6 |
5 | Paul Curran | - ( ) | - ( ) | 1 (w3) | 0 (b2) | ½ ( ) | - ( ) | - ( ) | - ( ) | 1 (w6) | - ( ) | - ( ) | 1 ( ) | - ( ) | ½ (b8) | - ( ) | 1 (b10) | ½ (b7) | - ( ) | - ( ) | - ( ) | 0 (b4) | - ( ) | - ( ) | - ( ) | - ( ) | - ( ) | - ( ) | - ( ) | - ( ) | 5½ |
6 | Mohammed Rohman | - ( ) | - ( ) | 0 (b1) | 1 ( ) | - ( ) | - ( ) | 0 (b4) | - ( ) | 0 (b5) | 1 (w3) | - ( ) | 1 (b10) | ½ (w7) | - ( ) | - ( ) | - ( ) | ½ (w2) | - ( ) | - ( ) | - ( ) | - ( ) | - ( ) | 1 (b8) | - ( ) | - ( ) | - ( ) | - ( ) | - ( ) | - ( ) | 5 |
7 | Peter Hurn | 1 (w2) | 0 (b1) | 0 ( ) | - ( ) | - ( ) | - ( ) | - ( ) | - ( ) | 0 (w4) | 1 (w8) | - ( ) | 0 (b3) | ½ (b6) | - ( ) | - ( ) | - ( ) | ½ (w5) | 1 (w10) | - ( ) | - ( ) | - ( ) | - ( ) | - ( ) | - ( ) | - ( ) | - ( ) | - ( ) | - ( ) | - ( ) | 4 |
8 | Roy Bywater | - ( ) | - ( ) | - ( ) | - ( ) | - ( ) | - ( ) | - ( ) | 0 (w4) | - ( ) | 0 (b7) | 0 (w3) | 0 (b1) | - ( ) | ½ (w5) | - ( ) | 0 (b2) | - ( ) | - ( ) | 1 ( ) | 0 (b10) | - ( ) | - ( ) | 0 (w6) | - ( ) | - ( ) | - ( ) | - ( ) | - ( ) | - ( ) | 1½ |
9 | Steve Jones | - ( ) | - ( ) | - ( ) | - ( ) | - ( ) | - ( ) | - ( ) | - ( ) | - ( ) | - ( ) | - ( ) | - ( ) | - ( ) | - ( ) | - ( ) | - ( ) | - ( ) | - ( ) | - ( ) | - ( ) | - ( ) | 0 (b3) | - ( ) | - ( ) | 1 (w10) | - ( ) | 0 (b1) | - ( ) | ½ (w4) | 1½ |
10 | Donna Chadwick | - ( ) | - ( ) | - ( ) | - ( ) | - ( ) | - ( ) | - ( ) | - ( ) | - ( ) | - ( ) | - ( ) | 0 (w6) | - ( ) | - ( ) | - ( ) | 0 (w5) | - ( ) | 0 (b7) | - ( ) | 1 (w8) | - ( ) | - ( ) | 0 (b3) | 0 (w4) | 0 (b9) | 0 (w1) | - ( ) | 0 (w2) | - ( ) | 1 |
And the winner was... George Turner, for the second season running. Well done George.